
Material | Size | Limitation | ||
---|---|---|---|---|
Reactors | Autoclave | GL , SUS ,SS | 3-12 m3 | Max. 150°C Max. 0.98MPa |
Reactor | GL , SUS ,SS | 3-25 m3 | Max. 150°C | |
Filters | Centrifuge | SS , Rb , FP | 48-60 inches | |
Filter Press | PP , Rb | 300-500 L | ||
Pressure leaf Filter | SUS , TI | 2000-3000 L | ||
Filter Dry | SUS | 3 m3 | ||
Dryers | Conical Dryer | GL | 3000 L | Max. 90°C , Vac |
Rotary Dryer | SUS , HS | 3000 L | Max. 90°C , Vac | |
Corn Type Dryer | SUS | 3000 L | Max. 90°C , Vac | |
Tray Dryer | SUS | 500 kg | ||
Distillation and Extraction Column |
Rectifying Column | SUS | 50-60 PL | Max. 230°C , Vac |
SS | 30-50 PL | Max. 140°C | ||
Thin-film evaporator | SUS | 3 m2 | Max. 200°C , Vac | |
Extraction Column | GL , FP | |||
Other Additions | Pulverizer | SUS | 500 kg/hr | Vac |
Flaker | SUS | 150-500 kg/hr | ||
Mixer | SUS | 3000 L | ||
Auto Packing System (powder,liquid) |
SUS | 20 kg x 100pack/hr |
Sugai's manufacturing equipments are for multi-purpose.
We can respond your needs and provide you high-quality products exactly and quickly.
Fukui Factory constructed in Techno Port Fukui is our newest factory.
It is planned for complete antipollution and labor-saving..